Services and Facilities of WCCB Areas
Please use the key below to read the chart.
The map at the bottom of the page can be used to locate areas.
|
|
|
|
|
|
|
|
|
|
| 1) Ambroson Recreation Area (94 ac.)* | U,W | L(21) | C,E | Y,O | D,P | P | ||
| 2) Bolstad Wildlife Area (20 acres) | U,F | |||||||
| 3) C.A. Block Wildlife Area (253 acres)* | U,W,F | S | ||||||
| 4) Dahle Park (7 acres)* | U,W,F | S | E(6),N | C,M | Y,O | D,P | P | |
| 5) Florence Recreation Area (35 acres) | U | L(1) | C,E | Y | ||||
| 6) Forest City-Pilot Knob Trail (4 miles) | B,H | |||||||
| 7) Grant Township Wild. Area (33 ac.) | F | |||||||
| 8) Gruis Rec. Area (180 ac.) [926-5393] | U | L(1) | F | G,R | ||||
| 9A) Hadacek Recreation Area (10 acres) | L(9) | C,E | Y | |||||
| 9B) Hagen Prairie (7 acres) | H | |||||||
| 10) Hogsback Wildlife Area (120 acres) | U,W,F | |||||||
| 11) Hogsback Wild. Area Ann. (32 ac.)* | U,W,F | S | ||||||
| 12) Jensen Tract (97 acres)* | U,W,F | S | ||||||
| 13) Kvale Tract (45 acres)* | U,W | S | ||||||
| 14) Lande River Cons. Area (182 acres)* | U,W | S | C,M | |||||
| 15) Larson/Tweed Wild. Area (74 ac.) | U,W,F | |||||||
| 16) Linden Township Cemetery (2 ac.) | H | |||||||
| 17) Luke Rossiter Wildlife Area (51 ac.) | U,W | |||||||
| 18) Nieman Wildlife Area (80 acres)* | U,W,F | S | ||||||
| 19) Quam Wildlife Area (120 acres) | U,W | |||||||
| 20) Rauk/Rasmussen Tract (188 acres)* | U,W | S | ||||||
| 21) Russ Wildlife Area (100 acres) | U,W | H,S.E | ||||||
| 22) Thompson Roadside Prairie (8 ac.) | ||||||||
| 23) Thorpe Park (160 acres) | U,W,F | L(10) | N(11) | C,E | Y,O | D,P | H,S,E | P |
| 24) Thorpe Recreation Area (82 acres) | U,W,F | |||||||
| 25) Winnebago Co. Home Farm (188 ac.) | U,W | |||||||
| 26) Winnebago River Rec. Area (47 ac.)* | U,W,F | S | ||||||
| 27) Winnebago River Trail (2 miles)* | S | H,B,S,E |
An asterisk (*) denotes an area that is part of the Winnebago River Greenbelt.
Please refer to the map at the bottom of this page for locations of the above areas.
|
KEY
|
![]() |